Palace on Wheels
A Website of Travelogy India Pvt. Ltd.
Prices for the Palace on Wheels vary by season and by whether you choose single or double occupancy. The Palace on Wheels ticket starts at USD 6048 per person based on double occupancy during the low season.
The fares below are divided into lean season (April and September) and peak season (October to March) and remain valid until April 2026. There are no departures from May to August.
Note that departures on certain dates, including seasonal specials, incur additional costs.
Fares include accommodation, all meals and non-alcoholic drinks, sightseeing tours, entrance fees for monuments and palaces, one camel ride at Jaisalmer, one shared jeep safari at Ranthambhore, one boat ride at Udaipur, and one rickshaw ride at Bharatpur bird sanctuary. Explore exclusive Palace on Wheels packages with luxury stays, royal destinations, fine dining, and unforgettable experiences across incredible India.
Scroll down for full details of our terms and conditions, including booking and cancellations.
Peak Season Palace on Wheels Tariff (2025–26)
October 2025 to March 2026
| Occupancy Type | Price (Per Night) | Total Amount (7N / 8D) |
|---|---|---|
| Presidential Suite (Per Cabin) | USD 3,510.00 | USD 24,570.00 |
| Super Deluxe (Per Cabin) | USD 2,748.00 | USD 19,236.00 |
| Single Occupancy (Per Pax) | USD 1,501.00 | USD 10,507.00 |
| Double Occupancy (Per Pax) | USD 976.00 | USD 6,832.00 |
Lean Season Palace on Wheels Tariff (2025-26)
September 2025 & April 2026 Only
| Occupancy Type | Price (Per Night) | Total Amount (7N / 8D) |
|---|---|---|
| Presidential Suite (Per Cabin) | USD 3,223.00 | USD 22,561.00 |
| Super Deluxe (Per Cabin) | USD 2,629.00 | USD 18,403.00 |
| Single Occupancy (Per Pax) | USD 1,328.00 | USD 9,296.00 |
| Double Occupancy (Per Pax) | USD 864.00 | USD 6,048.00 |
Peak Season Palace on Wheels Tariff (2025 -26)
October 2025 to March 2026
| Occupancy Type | Price (Per Night) | Total Amount (7N / 8D) |
|---|---|---|
| Presidential Suite (Per Cabin) | INR 287,800.00 | INR 2,015,300.00 |
| Super Deluxe (Per Cabin) | INR 225,300.00 | INR 1,577,100.00 |
| Single Occupancy (Per Pax) | INR 123,100.00 | INR 861,700.00 |
| Double Occupancy (Per Pax) | INR 80,000.00 | INR 560,000.00 |
Lean Season Palace on Wheels Tariff (2025-26)
September 2025 & April 2026 Only
| Occupancy Type | Price (Per Night) | Total Amount (7N / 8D) |
|---|---|---|
| Presidential Suite (Per Cabin) | INR 264,300.00 | INR 1,850,100.00 |
| Super Deluxe (Per Cabin) | INR 215,600.00 | INR 1,509,200.00 |
| Single Occupancy (Per Pax) | INR 108,900.00 | INR 762,300.00 |
| Double Occupancy (Per Pax) | INR 70,800.00 | INR 495,600.00 |
Peak Season Palace on Wheels Tariff (2026-27)
October 2026 to March 2027
| Occupancy Type | Price (Per Night) | Total Amount (7N / 8D) |
|---|---|---|
| Presidential Suite (Per Cabin) | USD 3,510.00 | USD 24,570.00 |
| Suite Per Cabin | USD 2,748.00 | USD 19,326.00 |
| Super Deluxe (Per Cabin) | USD 2,500.00 | USD 17,500.00 |
| Single Occupancy Deluxe Cabin (Per Pax) | USD 1,501.00 | USD 10,507.00 |
| Double Occupancy Deluxe Cabin (Per Pax) | USD 976.00 | USD 6,832.00 |
Lean Season Palace on Wheels Tariff (2026-27)
September 2026 & April 2027 Only
| Occupancy Type | Price (Per Night) | Total Amount (7N / 8D) |
|---|---|---|
| Presidential Suite (Per Cabin) | USD 3,223.00 | USD 22,561.00 |
| Suite Per Cabin | USD 2,629.00 | USD 18,403.00 |
| Super Deluxe (Per Cabin) | USD 2,350.00 | USD 16,450.00 |
| Single Occupancy Deluxe Cabin (Per Pax) | USD 1,328.00 | USD 9,296.00 |
| Double Occupancy Deluxe Cabin (Per Pax) | USD 864.00 | USD 6,048.00 |
Peak Season Palace on Wheels Tariff (2026 -27)
October 2026 to March 2027
| Occupancy Type | Price (Per Night) | Total Amount (7N / 8D) |
|---|---|---|
| Presidential Suite (Per Cabin) | INR 301,860.00 | INR 2,113,020.00 |
| Suite Per Cabin | INR 236,328.00 | INR 1,654,296.00 |
| Super Deluxe (Per Cabin) | INR 215,000.00 | INR 1,505,000.00 |
| Single Occupancy Deluxe Cabin (Per Pax) | INR 129,086.00 | INR 903,602.00 |
| Double Occupancy Deluxe Cabin (Per Pax) | INR 83,936.00 | INR 587,552.00 |
Lean Season Palace on Wheels Tariff (2026-27)
September 2026 & April 2027 Only
| Occupancy Type | Price (Per Night) | Total Amount (7N / 8D) |
|---|---|---|
| Presidential Suite (Per Cabin) | INR 277,178.00 | INR 1,940,246.00 |
| Suite Per Cabin | INR 226,094.00 | INR 1,582,658.00 |
| Super Deluxe (Per Cabin) | INR 202,100.00 | INR 1,414,700.00 |
| Single Occupancy Deluxe Cabin(Per Pax) | INR 114,208.00 | INR 799,456.00 |
| Double Occupancy Deluxe Cabin (Per Pax) | INR 74,304.00 | INR 520,128.00 |
The above Tariff is subject to change without notice.
GST are subject to change as per the government of India directives